Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 06 03:00 | 2.25Crystal Palace | 3.36Seri | 3.24Nottingham Forest | 22 |
Mei 06 02:45 | 4.67Genoa | 3.73Seri | 1.76AC Milan | 22 |
Mei 06 03:00 | 2.05Girona FC | 3.31Seri | 3.82Mallorca | 22 |
Mei 06 01:00 | 1.45Malmo | 4.60Seri | 6.30Brommapojkarna | 22 | |
Mei 06 01:10 | 2.23Elfsborg | 3.36Seri | 3.17GAIS Goteborg | 22 |
Mei 06 01:00 | 2.38Sonderjyske | 3.37Seri | 2.90Aalborg | 22 |
Mei 06 02:30 | 2.44Rio Ave | 3.19Seri | 2.95Estrela da Amadora | 14 | |
Mei 06 03:15 | 2.29AVS | 3.21Seri | 3.19Boavista | 14 |
Mei 06 02:30 | 1.70CD Castellon | 3.71Seri | 4.48Real Sporting | 18 |
Mei 06 01:00 | 2.31Kasimpasa | 3.66Seri | 2.66Trabzonspor | 18 |
Mei 05 23:30 | 2.47PFC Krylia Sovetov | 3.46Seri | 2.57Dynamo Moscow | 18 |
Mei 06 01:00 | 2.19IK Brage | 3.17Seri | 3.23Ostersunds FK | 18 | |
Mei 06 01:00 | 2.70Orebro | 3.29Seri | 2.45Trelleborgs FF | 18 |
Mei 05 23:59 | 1.87Drogheda United | 3.29Seri | 4.14Cork City | 18 | |
Mei 05 23:59 | 2.44Galway United | 3.07Seri | 2.89Bohemians | 18 | |
Mei 05 23:59 | 1.46Shelbourne | 3.98Seri | 6.90Waterford FC | 18 | |
Mei 06 02:00 | 1.35Shamrock Rovers | 4.62Seri | 8.00Sligo Rovers | 18 | |
Mei 06 02:45 | 2.33Derry City | 3.06Seri | 3.07St. Patricks Athletic | 18 |
Mei 06 01:00 | 2.15Korona Kielce | 3.29Seri | 3.20GKS Katowice | 18 |
Mei 06 03:15 | 1.38Vikingur Reykjavik | 4.92Seri | 6.50Fram Reykjavik | 18 | |
Mei 06 03:15 | 2.76Afturelding | 3.60Seri | 2.26Stjarnan Gardabaer | 18 | |
Mei 06 03:15 | 1.83Breidablik | 4.28Seri | 3.33KR Reykjavik | 18 |
Mei 06 01:30 | 1.39FCSB | 3.96Seri | 6.50Dinamo Bucuresti | 14 |
Mei 06 01:00 | 3.39National Bank of Egypt SC | 2.93Seri | 2.06Zamalek | 14 |
Mei 05 23:00 | 1.88Athens Kallithea FC | 3.12Seri | 4.02Panetolikos | 14 | |
Mei 05 23:00 | 1.21Panserraikos FC | 5.30Seri | 11.00Volos NFC | 14 |
Mei 06 01:00 | 2.95Penafiel | 3.20Seri | 2.22SC Uniao Torreense | 14 |
Mei 05 23:59 | 3.36Anorthosis Famagusta | 3.12Seri | 1.99Enosis Neon Paralimni | 14 | |
Mei 05 23:59 | 1.59Karmiotissa | 3.57Seri | 4.65Omonia Aradippou | 14 | |
Mei 05 23:59 | 3.40ALS Omonia 29 M | 3.48Seri | 1.85Nea Salamis | 14 |
Mei 06 01:00 | 2.64Kotwica Kolobrzeg | 3.08Seri | 2.51Chrobry Glogow | 14 |
Mei 06 01:30 | 2.04Maccabi Tel Aviv | 3.33Seri | 3.01Hapoel Beer Sheva | 12 |
Mei 06 01:05 | 2.00Al Naser Al Farwaniyah | 3.26Seri | 3.18Al Yarmouk Mishref | 12 |
Mei 05 23:59 | 1.66Fiorentina U20 | 3.75Seri | 3.94Genoa U20 | 12 |
Mei 06 00:10 | 2.76Al Batin | 3.20Seri | 2.24Al Adalah | 12 | |
Mei 06 00:50 | 1.46Neom SC | 4.00Seri | 5.30Al Faisaly Harmah | 12 |
Mei 06 01:15 | 1.14Al Rayyan | 6.50Seri | 11.00Lusail SC | 12 |
Mei 06 01:00 | 2.70Assyriska FF | 3.02Seri | 2.22Vasalunds IF | 12 |
Mei 06 01:00 | 3.06BK Olympic | 2.99Seri | 2.04FC Rosengard | 12 |
Mei 05 23:30 | 1.78Pirin Blagoevgrad | 2.96Seri | 3.98Yantra Gabrovo | 12 |
Mei 05 23:00 | 2.02Ethiopian Coffee | 2.72Seri | 3.44Hadiya Hossana | 12 |
Mei 05 23:59 | 2.39Maccabi Herzliya | 3.11Seri | 2.42Hapoel Kfar Saba | 12 | |
Mei 05 23:59 | 5.80Hapoel Rishon LeZion | 4.09Seri | 1.36Hapoel Tel Aviv | 12 | |
Mei 05 23:59 | 2.75Hapoel Ramat Gan | 3.02Seri | 2.18Hapoel Petah Tikva | 12 |
Mei 05 23:00 | 6.50Brighton & Hove Albion (w) | 4.88Seri | 1.26Arsenal (w) | 12 |
Mei 06 01:00 | 2.45Djurgardens (w) | 2.98Seri | 2.65IFK Norrkoping (w) | 12 | |
Mei 06 01:00 | 1.95Hammarby (w) | 3.14Seri | 3.45BK Hacken (w) | 12 |
Mei 06 06:00 | 1.85Red Bull Bragantino (n) | 3.42Seri | 4.39Mirassol FC | 18 | |
Mei 06 07:00 | 3.00EC Juventude | 3.10Seri | 2.47Atletico Mineiro | 18 |
Mei 06 06:00 | 2.01Goias | 2.96Seri | 3.76Avai FC | 14 |
Mei 06 **:** | 2.31Boyaca Chico | 2.77Seri | 3.04Envigado FC | 14 |
Mei 06 08:00 | 1.52Aucas Quito | 3.67Seri | 5.20Libertad de Loja | 14 |
Mei 06 03:00 | 1.82CDT Real Oruro | 3.26Seri | 3.78FC Universitario de Vinto | 12 |
Mei 06 06:00 | 2.55General Caballero JLM | 2.92Seri | 2.58Sportivo Trinidense | 14 |
Mei 06 04:05 | 2.38Nueva Chicago | 2.72Seri | 3.00Estudiantes de Caseros | 14 | |
Mei 06 07:00 | 1.97Agropecuario Argentino | 2.89Seri | 3.75CA Central Norte | 14 | |
Mei 06 08:10 | 2.02Defensores de Belgrano | 2.69Seri | 3.93CA Mitre | 14 |
Mei 06 03:00 | 1.57CD Magallanes | 3.54Seri | 4.97Deportes Santa Cruz | 12 |
Mei 06 06:30 | 2.07Figueirense FC | 2.85Seri | 3.47Caxias RS | 14 | |
Mei 06 06:30 | 2.04Sao Bernardo FC | 2.92Seri | 3.47Londrina EC | 14 |
Mei 06 05:00 | 3.63Leones FC | 3.16Seri | 1.89Jaguares de Cordoba | 12 | |
Mei 06 07:00 | 2.20Atletico Huila | 2.87Seri | 3.13Patriotas Boyaca | 12 |
Mei 06 09:00 | 1.71Pachuca (w) | 3.28Seri | 3.82Rayados Monterrey (w) | 12 |
Mei 06 11:00 | 2.11JEF United Ichihara Chiba (w) | 2.75Seri | 3.18Omiya Ardija Ventus (w) | 12 |
Mei 06 03:00 | 2.81Crystal Palace | 2.17Seri | 3.77Nottingham Forest | 22 |
Mei 06 02:45 | 4.46Genoa | 2.25Seri | 2.42AC Milan | 22 |
Mei 06 03:00 | 2.72Girona FC | 2.07Seri | 4.32Mallorca | 22 |
Mei 06 01:00 | 1.99Malmo | 2.51Seri | 5.50Brommapojkarna | 22 | |
Mei 06 01:10 | 2.81Elfsborg | 2.19Seri | 3.71GAIS Goteborg | 22 |
Mei 06 01:00 | 2.91Sonderjyske | 2.25Seri | 3.41Aalborg | 22 |
Mei 06 02:30 | 3.10Rio Ave | 2.14Seri | 3.42Estrela da Amadora | 14 | |
Mei 06 03:15 | 2.98AVS | 2.05Seri | 3.87Boavista | 14 |
Mei 06 02:30 | 2.42CD Castellon | 2.18Seri | 4.00Real Sporting | 18 |
Mei 06 01:00 | 2.52Kasimpasa | 2.48Seri | 3.10Trabzonspor | 18 |
Mei 05 23:30 | 2.91PFC Krylia Sovetov | 2.27Seri | 2.96Dynamo Moscow | 18 |
Mei 06 01:00 | 2.63IK Brage | 2.07Seri | 3.87Ostersunds FK | 18 | |
Mei 06 01:00 | 3.15Orebro | 2.16Seri | 2.92Trelleborgs FF | 18 |
Mei 05 23:59 | 2.61Drogheda United | 2.00Seri | 4.20Cork City | 18 | |
Mei 05 23:59 | 3.17Galway United | 1.95Seri | 3.41Bohemians | 18 | |
Mei 05 23:59 | 2.08Shelbourne | 2.14Seri | 5.70Waterford FC | 18 | |
Mei 06 02:00 | 1.88Shamrock Rovers | 2.34Seri | 6.10Sligo Rovers | 18 | |
Mei 06 02:45 | 2.91Derry City | 1.97Seri | 3.69St. Patricks Athletic | 18 |
Mei 06 01:00 | 2.54Korona Kielce | 2.18Seri | 3.71GKS Katowice | 18 |
Mei 06 03:15 | 1.88Vikingur Reykjavik | 2.58Seri | 4.96Fram Reykjavik | 18 | |
Mei 06 03:15 | 3.16Afturelding | 2.43Seri | 2.54Stjarnan Gardabaer | 18 | |
Mei 06 03:15 | 2.14Breidablik | 2.76Seri | 3.40KR Reykjavik | 18 |
Mei 06 01:30 | 2.01FCSB | 2.22Seri | 5.70Dinamo Bucuresti | 14 |
Mei 06 01:00 | 4.25National Bank of Egypt SC | 1.96Seri | 2.66Zamalek | 14 |
Mei 05 23:00 | 2.40Athens Kallithea FC | 2.01Seri | 4.80Panetolikos | 14 | |
Mei 05 23:00 | 1.62Panserraikos FC | 2.51Seri | 9.40Volos NFC | 14 |
Mei 06 01:00 | 3.39Penafiel | 2.13Seri | 2.79SC Uniao Torreense | 14 |
Mei 05 23:59 | 3.82Anorthosis Famagusta | 2.17Seri | 2.51Enosis Neon Paralimni | 14 | |
Mei 05 23:59 | 2.14Karmiotissa | 2.22Seri | 4.85Omonia Aradippou | 14 | |
Mei 05 23:59 | 4.07ALS Omonia 29 M | 2.36Seri | 2.20Nea Salamis | 14 |
Mei 06 01:00 | 3.15Kotwica Kolobrzeg | 2.09Seri | 3.07Chrobry Glogow | 14 |
Mei 06 01:30 | 2.71Maccabi Tel Aviv | 2.26Seri | 3.23Hapoel Beer Sheva | 12 |
Mei 06 01:05 | 2.54Al Naser Al Farwaniyah | 2.21Seri | 3.62Al Yarmouk Mishref | 12 |
Mei 05 23:59 | 2.25Fiorentina U20 | 2.44Seri | 3.74Genoa U20 | 12 |
Mei 06 00:10 | 3.24Al Batin | 2.20Seri | 2.78Al Adalah | 12 | |
Mei 06 00:50 | 2.00Neom SC | 2.35Seri | 5.10Al Faisaly Harmah | 12 |
Mei 06 01:15 | 1.47Al Rayyan | 3.07Seri | 8.60Lusail SC | 12 |
Mei 06 01:00 | 3.25Assyriska FF | 2.05Seri | 2.80Vasalunds IF | 12 |
Mei 06 01:00 | 3.73BK Olympic | 2.06Seri | 2.51FC Rosengard | 12 |
Mei 05 23:30 | 2.31Pirin Blagoevgrad | 1.96Seri | 4.74Yantra Gabrovo | 12 |
Mei 05 23:00 | 2.66Ethiopian Coffee | 1.77Seri | 4.73Hadiya Hossana | 12 |
Mei 05 23:59 | 2.89Maccabi Herzliya | 2.20Seri | 2.85Hapoel Kfar Saba | 12 | |
Mei 05 23:59 | 4.96Hapoel Rishon LeZion | 2.36Seri | 1.90Hapoel Tel Aviv | 12 | |
Mei 05 23:59 | 3.24Hapoel Ramat Gan | 2.06Seri | 2.79Hapoel Petah Tikva | 12 |
Mei 05 23:00 | 5.30Brighton & Hove Albion (w) | 2.71Seri | 1.68Arsenal (w) | 12 |
Mei 06 01:00 | 3.14Djurgardens (w) | 1.97Seri | 3.38IFK Norrkoping (w) | 12 | |
Mei 06 01:00 | 2.52Hammarby (w) | 2.12Seri | 3.94BK Hacken (w) | 12 |
Mei 06 06:00 | 2.41Red Bull Bragantino (n) | 2.15Seri | 4.97Mirassol FC | 18 | |
Mei 06 07:00 | 3.91EC Juventude | 1.95Seri | 3.19Atletico Mineiro | 18 |
Mei 06 06:00 | 2.52Goias | 1.96Seri | 4.66Avai FC | 14 |
Mei 06 **:** | 2.77Boyaca Chico | 1.88Seri | 4.37Envigado FC | 14 |
Mei 06 08:00 | 2.03Aucas Quito | 2.24Seri | 5.40Libertad de Loja | 14 |
Mei 06 03:00 | 2.41CDT Real Oruro | 2.18Seri | 4.03FC Universitario de Vinto | 12 |
Mei 06 06:00 | 3.23General Caballero JLM | 1.97Seri | 3.28Sportivo Trinidense | 14 |
Mei 06 04:05 | 3.22Nueva Chicago | 1.80Seri | 3.90Estudiantes de Caseros | 14 | |
Mei 06 07:00 | 2.56Agropecuario Argentino | 1.90Seri | 4.85CA Central Norte | 14 | |
Mei 06 08:10 | 2.68Defensores de Belgrano | 1.76Seri | 5.40CA Mitre | 14 |
Mei 06 03:00 | 2.22CD Magallanes | 2.14Seri | 4.91Deportes Santa Cruz | 12 |
Mei 06 06:30 | 2.68Figueirense FC | 1.91Seri | 4.43Caxias RS | 14 | |
Mei 06 06:30 | 2.66Sao Bernardo FC | 1.96Seri | 4.25Londrina EC | 14 |
Mei 06 05:00 | 4.13Leones FC | 2.14Seri | 2.42Jaguares de Cordoba | 12 | |
Mei 06 07:00 | 3.01Atletico Huila | 1.89Seri | 3.82Patriotas Boyaca | 12 |
Mei 06 09:00 | 2.14Pachuca (w) | 2.20Seri | 4.32Rayados Monterrey (w) | 12 |
Mei 06 11:00 | 2.72JEF United Ichihara Chiba (w) | 1.87Seri | 4.01Omiya Ardija Ventus (w) | 12 |
Mei 06 02:45 | 1.93+0.75Genoa | 1.99-0.75AC Milan | 22 | |
Mei 06 02:45 | 2.20+0.50Genoa | 1.75-0.50AC Milan | 22 | |
Mei 06 02:45 | 1.65+1.00Genoa | 2.36-1.00AC Milan | 22 | |
Mei 06 02:45 | 2.63+0.25Genoa | 1.53-0.25AC Milan | 22 |
Mei 06 03:00 | 2.04-0.50Girona FC | 1.88+0.50Mallorca | 22 | |
Mei 06 03:00 | 1.72-0.25Girona FC | 2.25+0.25Mallorca | 22 | |
Mei 06 03:00 | 2.36-0.75Girona FC | 1.65+0.75Mallorca | 22 | |
Mei 06 03:00 | 1.430.00Girona FC | 2.960.00Mallorca | 22 |
Mei 06 01:00 | 2.05-1.25Malmo | 1.85+1.25Brommapojkarna | 22 | |
Mei 06 01:00 | 1.76-1.00Malmo | 2.16+1.00Brommapojkarna | 22 | |
Mei 06 01:00 | 2.31-1.50Malmo | 1.66+1.50Brommapojkarna | 22 | |
Mei 06 01:00 | 1.58-0.75Malmo | 2.47+0.75Brommapojkarna | 22 | |
Mei 06 01:10 | 1.98-0.25Elfsborg | 1.92+0.25GAIS Goteborg | 22 | |
Mei 06 01:10 | 2.21-0.50Elfsborg | 1.72+0.50GAIS Goteborg | 22 | |
Mei 06 01:10 | 1.640.00Elfsborg | 2.350.00GAIS Goteborg | 22 | |
Mei 06 01:10 | 2.61-0.75Elfsborg | 1.52+0.75GAIS Goteborg | 22 |
Mei 06 01:00 | 2.06-0.25Sonderjyske | 1.84+0.25Aalborg | 22 | |
Mei 06 01:00 | 1.770.00Sonderjyske | 2.140.00Aalborg | 22 | |
Mei 06 01:00 | 2.36-0.50Sonderjyske | 1.63+0.50Aalborg | 22 | |
Mei 06 01:00 | 1.57+0.25Sonderjyske | 2.49-0.25Aalborg | 22 |
Mei 06 02:30 | 2.14-0.25Rio Ave | 1.77+0.25Estrela da Amadora | 14 | |
Mei 06 02:30 | 1.780.00Rio Ave | 2.130.00Estrela da Amadora | 14 | |
Mei 06 03:15 | 2.07-0.25AVS | 1.83+0.25Boavista | 14 | |
Mei 06 03:15 | 1.670.00AVS | 2.290.00Boavista | 14 |
Mei 06 02:30 | 1.87-0.75CD Castellon | 2.03+0.75Real Sporting | 18 | |
Mei 06 02:30 | 2.25-1.00CD Castellon | 1.70+1.00Real Sporting | 18 | |
Mei 06 02:30 | 1.69-0.50CD Castellon | 2.26+0.50Real Sporting | 18 |
Mei 06 01:00 | 2.02-0.25Kasimpasa | 1.88+0.25Trabzonspor | 18 | |
Mei 06 01:00 | 1.720.00Kasimpasa | 2.210.00Trabzonspor | 18 | |
Mei 06 01:00 | 2.29-0.50Kasimpasa | 1.67+0.50Trabzonspor | 18 |
Mei 05 23:30 | 1.910.00PFC Krylia Sovetov | 1.990.00Dynamo Moscow | 18 | |
Mei 05 23:30 | 2.29-0.25PFC Krylia Sovetov | 1.67+0.25Dynamo Moscow | 18 | |
Mei 05 23:30 | 1.65+0.25PFC Krylia Sovetov | 2.33-0.25Dynamo Moscow | 18 |
Mei 06 01:00 | 1.91-0.25IK Brage | 1.99+0.25Ostersunds FK | 18 | |
Mei 06 01:00 | 2.17-0.50IK Brage | 1.75+0.50Ostersunds FK | 18 | |
Mei 06 01:00 | 1.560.00IK Brage | 2.510.00Ostersunds FK | 18 | |
Mei 06 01:00 | 2.030.00Orebro | 1.870.00Trelleborgs FF | 18 | |
Mei 06 01:00 | 1.76+0.25Orebro | 2.16-0.25Trelleborgs FF | 18 | |
Mei 06 01:00 | 2.38-0.25Orebro | 1.62+0.25Trelleborgs FF | 18 |
Mei 06 01:00 | 1.84-0.25Korona Kielce | 2.06+0.25GKS Katowice | 18 | |
Mei 06 01:00 | 2.14-0.50Korona Kielce | 1.77+0.50GKS Katowice | 18 | |
Mei 06 01:00 | 1.590.00Korona Kielce | 2.440.00GKS Katowice | 18 |
Mei 06 01:30 | 2.01-1.25FCSB | 1.85+1.25Dinamo Bucuresti | 14 | |
Mei 06 01:30 | 1.74-1.00FCSB | 2.13+1.00Dinamo Bucuresti | 14 |
Mei 06 01:00 | 1.81+0.50National Bank of Egypt SC | 2.05-0.50Zamalek | 14 | |
Mei 06 01:00 | 2.11+0.25National Bank of Egypt SC | 1.76-0.25Zamalek | 14 |
Mei 06 01:00 | 1.85+0.25Penafiel | 2.03-0.25SC Uniao Torreense | 14 | |
Mei 06 01:00 | 2.230.00Penafiel | 1.690.00SC Uniao Torreense | 14 |
Mei 06 01:00 | 1.990.00Kotwica Kolobrzeg | 1.890.00Chrobry Glogow | 14 | |
Mei 06 01:00 | 1.66+0.25Kotwica Kolobrzeg | 2.28-0.25Chrobry Glogow | 14 |
Mei 06 01:30 | 1.85-0.25Maccabi Tel Aviv | 1.97+0.25Hapoel Beer Sheva | 12 |
Mei 06 01:05 | 1.99-0.50Al Naser Al Farwaniyah | 1.83+0.50Al Yarmouk Mishref | 12 |
Mei 05 23:59 | 1.91-0.75Fiorentina U20 | 1.91+0.75Genoa U20 | 12 |
Mei 06 00:10 | 1.81+0.25Al Batin | 2.01-0.25Al Adalah | 12 | |
Mei 06 00:50 | 1.83-1.00Neom SC | 1.99+1.00Al Faisaly Harmah | 12 |
Mei 06 01:15 | 1.75-2.00Al Rayyan | 2.07+2.00Lusail SC | 12 |
Mei 06 01:00 | 1.77+0.25Assyriska FF | 2.01-0.25Vasalunds IF | 12 |
Mei 06 01:00 | 1.75+0.50BK Olympic | 2.03-0.50FC Rosengard | 12 |
Mei 05 23:30 | 1.77-0.50Pirin Blagoevgrad | 2.01+0.50Yantra Gabrovo | 12 |
Mei 05 23:00 | 1.79-0.25Ethiopian Coffee | 1.99+0.25Hadiya Hossana | 12 |
Mei 05 23:59 | 1.860.00Maccabi Herzliya | 1.880.00Hapoel Kfar Saba | 12 | |
Mei 05 23:59 | 1.85+1.25Hapoel Rishon LeZion | 1.89-1.25Hapoel Tel Aviv | 12 | |
Mei 05 23:59 | 1.78+0.25Hapoel Ramat Gan | 1.96-0.25Hapoel Petah Tikva | 12 |
Mei 05 23:00 | 1.78+1.75Brighton & Hove Albion (w) | 2.00-1.75Arsenal (w) | 12 |
Mei 06 01:00 | 1.830.00Djurgardens (w) | 1.990.00IFK Norrkoping (w) | 12 | |
Mei 06 01:00 | 1.94-0.50Hammarby (w) | 1.88+0.50BK Hacken (w) | 12 |
Mei 06 06:00 | 2.02-0.50Goias | 1.86+0.50Avai FC | 14 | |
Mei 06 06:00 | 1.70-0.25Goias | 2.21+0.25Avai FC | 14 |
Mei 06 **:** | 1.98-0.25Boyaca Chico | 1.84+0.25Envigado FC | 14 | |
Mei 06 **:** | 2.29-0.50Boyaca Chico | 1.59+0.50Envigado FC | 14 |
Mei 06 08:00 | 1.99-1.00Aucas Quito | 1.83+1.00Libertad de Loja | 14 | |
Mei 06 08:00 | 1.69-0.75Aucas Quito | 2.14+0.75Libertad de Loja | 14 |
Mei 06 03:00 | 1.81-0.50CDT Real Oruro | 2.01+0.50FC Universitario de Vinto | 12 |
Mei 06 06:00 | 1.900.00General Caballero JLM | 1.920.00Sportivo Trinidense | 14 | |
Mei 06 06:00 | 2.21-0.25General Caballero JLM | 1.64+0.25Sportivo Trinidense | 14 |
Mei 06 03:00 | 1.79-0.75CD Magallanes | 2.03+0.75Deportes Santa Cruz | 12 |
Mei 06 05:00 | 1.94+0.50Leones FC | 1.88-0.50Jaguares de Cordoba | 12 | |
Mei 06 07:00 | 1.95-0.25Atletico Huila | 1.87+0.25Patriotas Boyaca | 12 |
Mei 06 09:00 | 1.71-0.50Pachuca (w) | 2.07+0.50Rayados Monterrey (w) | 12 |
Mei 06 11:00 | 2.09-0.50JEF United Ichihara Chiba (w) | 1.69+0.50Omiya Ardija Ventus (w) | 12 |
Mei 06 03:00 | 2.25-0.25Crystal Palace | 1.68+0.25Nottingham Forest | 22 | |
Mei 06 03:00 | 1.660.00Crystal Palace | 2.280.00Nottingham Forest | 22 | |
Mei 06 03:00 | 2.78-0.50Crystal Palace | 1.44+0.50Nottingham Forest | 22 |
Mei 06 02:45 | 1.97+0.25Genoa | 1.91-0.25AC Milan | 22 | |
Mei 06 02:45 | 1.59+0.50Genoa | 2.40-0.50AC Milan | 22 | |
Mei 06 02:45 | 2.960.00Genoa | 1.390.00AC Milan | 22 |
Mei 06 03:00 | 2.13-0.25Girona FC | 1.76+0.25Mallorca | 22 | |
Mei 06 03:00 | 1.490.00Girona FC | 2.630.00Mallorca | 22 | |
Mei 06 03:00 | 2.69-0.50Girona FC | 1.47+0.50Mallorca | 22 |
Mei 06 01:00 | 1.98-0.50Malmo | 1.90+0.50Brommapojkarna | 22 | |
Mei 06 01:00 | 1.63-0.25Malmo | 2.33+0.25Brommapojkarna | 22 | |
Mei 06 01:00 | 2.47-0.75Malmo | 1.56+0.75Brommapojkarna | 22 | |
Mei 06 01:10 | 1.660.00Elfsborg | 2.280.00GAIS Goteborg | 22 | |
Mei 06 01:10 | 2.29-0.25Elfsborg | 1.65+0.25GAIS Goteborg | 22 | |
Mei 06 01:10 | 2.78-0.50Elfsborg | 1.44+0.50GAIS Goteborg | 22 |
Mei 06 01:00 | 1.780.00Sonderjyske | 2.110.00Aalborg | 22 | |
Mei 06 01:00 | 2.44-0.25Sonderjyske | 1.57+0.25Aalborg | 22 | |
Mei 06 01:00 | 1.43+0.25Sonderjyske | 2.81-0.25Aalborg | 22 |
Mei 06 02:30 | 1.840.00Rio Ave | 2.040.00Estrela da Amadora | 14 | |
Mei 06 03:15 | 1.690.00AVS | 2.230.00Boavista | 14 |
Mei 06 02:30 | 1.91-0.25CD Castellon | 1.95+0.25Real Sporting | 18 | |
Mei 06 02:30 | 2.40-0.50CD Castellon | 1.57+0.50Real Sporting | 18 |
Mei 06 01:00 | 1.720.00Kasimpasa | 2.160.00Trabzonspor | 18 | |
Mei 06 01:00 | 2.31-0.25Kasimpasa | 1.62+0.25Trabzonspor | 18 |
Mei 05 23:30 | 1.920.00PFC Krylia Sovetov | 1.940.00Dynamo Moscow | 18 | |
Mei 05 23:30 | 2.51-0.25PFC Krylia Sovetov | 1.52+0.25Dynamo Moscow | 18 |
Mei 06 01:00 | 2.20-0.25IK Brage | 1.69+0.25Ostersunds FK | 18 | |
Mei 06 01:00 | 1.570.00IK Brage | 2.400.00Ostersunds FK | 18 | |
Mei 06 01:00 | 2.010.00Orebro | 1.850.00Trelleborgs FF | 18 | |
Mei 06 01:00 | 1.50+0.25Orebro | 2.56-0.25Trelleborgs FF | 18 |
Mei 06 01:00 | 2.20-0.25Korona Kielce | 1.69+0.25GKS Katowice | 18 | |
Mei 06 01:00 | 1.580.00Korona Kielce | 2.380.00GKS Katowice | 18 |
Mei 06 01:30 | 2.00-0.50FCSB | 1.86+0.50Dinamo Bucuresti | 14 |
Mei 06 01:00 | 1.71+0.25National Bank of Egypt SC | 2.17-0.25Zamalek | 14 |
Mei 05 23:00 | 1.98-0.25Athens Kallithea FC | 1.88+0.25Panetolikos | 14 | |
Mei 05 23:00 | 1.97-0.75Panserraikos FC | 1.89+0.75Volos NFC | 14 |
Mei 06 01:00 | 2.140.00Penafiel | 1.730.00SC Uniao Torreense | 14 |
Mei 05 23:59 | 1.76+0.25Anorthosis Famagusta | 2.11-0.25Enosis Neon Paralimni | 14 | |
Mei 05 23:59 | 1.80-0.25Karmiotissa | 2.06+0.25Omonia Aradippou | 14 | |
Mei 05 23:59 | 1.97+0.25ALS Omonia 29 M | 1.89-0.25Nea Salamis | 14 |
Mei 06 01:00 | 1.960.00Kotwica Kolobrzeg | 1.900.00Chrobry Glogow | 14 |
Mei 06 01:30 | 1.730.00Maccabi Tel Aviv | 2.090.00Hapoel Beer Sheva | 12 |
Mei 06 01:05 | 2.12-0.25Al Naser Al Farwaniyah | 1.71+0.25Al Yarmouk Mishref | 12 |
Mei 05 23:59 | 1.93-0.25Fiorentina U20 | 1.89+0.25Genoa U20 | 12 |
Mei 06 00:10 | 2.070.00Al Batin | 1.750.00Al Adalah | 12 | |
Mei 06 00:50 | 1.99-0.50Neom SC | 1.83+0.50Al Faisaly Harmah | 12 |
Mei 06 01:15 | 1.67-0.75Al Rayyan | 2.17+0.75Lusail SC | 12 |
Mei 06 01:00 | 2.050.00Assyriska FF | 1.730.00Vasalunds IF | 12 |
Mei 06 01:00 | 1.69+0.25BK Olympic | 2.09-0.25FC Rosengard | 12 |
Mei 05 23:30 | 1.91-0.25Pirin Blagoevgrad | 1.87+0.25Yantra Gabrovo | 12 |
Mei 05 23:00 | 2.12-0.25Ethiopian Coffee | 1.67+0.25Hadiya Hossana | 12 |
Mei 05 23:59 | 1.880.00Maccabi Herzliya | 1.860.00Hapoel Kfar Saba | 12 | |
Mei 05 23:59 | 1.85+0.50Hapoel Rishon LeZion | 1.89-0.50Hapoel Tel Aviv | 12 | |
Mei 05 23:59 | 2.030.00Hapoel Ramat Gan | 1.710.00Hapoel Petah Tikva | 12 |
Mei 05 23:00 | 1.75+0.75Brighton & Hove Albion (w) | 2.03-0.75Arsenal (w) | 12 |
Mei 06 01:00 | 1.830.00Djurgardens (w) | 1.990.00IFK Norrkoping (w) | 12 | |
Mei 06 01:00 | 2.08-0.25Hammarby (w) | 1.74+0.25BK Hacken (w) | 12 |
Mei 06 06:00 | 2.06-0.25Goias | 1.80+0.25Avai FC | 14 |
Mei 06 **:** | 2.20-0.25Boyaca Chico | 1.65+0.25Envigado FC | 14 |
Mei 06 08:00 | 1.68-0.25Aucas Quito | 2.16+0.25Libertad de Loja | 14 |
Mei 06 03:00 | 2.01-0.25CDT Real Oruro | 1.81+0.25FC Universitario de Vinto | 12 |
Mei 06 06:00 | 1.900.00General Caballero JLM | 1.920.00Sportivo Trinidense | 14 |
Mei 06 04:05 | 1.710.00Nueva Chicago | 2.120.00Estudiantes de Caseros | 14 | |
Mei 06 07:00 | 2.05-0.25Agropecuario Argentino | 1.77+0.25CA Central Norte | 14 | |
Mei 06 08:10 | 2.09-0.25Defensores de Belgrano | 1.73+0.25CA Mitre | 14 |
Mei 06 03:00 | 1.83-0.25CD Magallanes | 1.99+0.25Deportes Santa Cruz | 12 |
Mei 06 06:30 | 2.14-0.25Figueirense FC | 1.69+0.25Caxias RS | 14 | |
Mei 06 06:30 | 2.14-0.25Sao Bernardo FC | 1.69+0.25Londrina EC | 14 |
Mei 06 05:00 | 1.81+0.25Leones FC | 2.01-0.25Jaguares de Cordoba | 12 | |
